These listings include fuel economy numbers, peak horsepower and torque, and wet and dry weights (Note: Our wet weights are with all fluids and fuel tank full; our dry weights are with an empty fuel tank, but with all fluids present—most manufacturer-listed dry weights in the past were with all "consumables" taken out, which means no fluids whatsoever, no battery, tires, brake pads...obviously an unreasonable and unrealistic measure). You can also use the pages to find what issue of Sport Rider a bike was tested in. For more test data check out our Performance Numbers page and our Suggested Suspension Settings for most bikes tested.
Aprilia
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
RSV Mille ('00) | 4/00 | 35/42/39 | 113.8 @ 9500 | 71.5 @ 7000 | 490 | n/a |
RSV Mille ('00) | 10/00 | 28/37/33 | 109.5 @ 9500 | 69.5 @ 7000 | 490 | 458 |
RSV Mille ('02) | 10/02 | 34/40/36 | 109.8 @ 9000 | 64.4 @ 7250 | 482 | 453 |
RSV Mille R ('02) | 2/02 | 36/41/45 | 109.2 @ 9750 | 67.2 @ 7250 | 462 | 434 |
RSV Tuono ('03) | 8/03 | 31/35/40 | 114.0 @ 9150 | 66.8 @ 8500 | 476 | 447 |
RSV Tuono R ('03) | 2/03 | na | 117.5 @ 10,250 | 72.4 @ 7250 | 453 | 424 |
RSV Mille ('03) | 10/03 | 33/37/40 | 113.1 @ 9250 | 67.0 @ 7000 | 481 | 452 |
RSV Mille R Factory ('04) | 2/04, 9/04 | 28/36/31 | 122.8 @ 10,000 | 70.5 @ 8000 | 465 | 437 |
RSV Mille R ('05) | 7/05 | 37/42/40 | 122.8 @ 10,250 | 71.6 @ 8000 | 474 | 444 |
Tuono R Factory ('05) | 12/05 | 29/40/33 | 112.5 @ 9000 | 65.7 @ 7250 | 469 | 440 |
RST1000 Futura ('05) | 2/05 | 38/42/40 | 65.2 @ 7500 | 105.3 @ 9250 | 565 | 532 |
Tuono R ('07) | 09/07 | 35/41/37 | 109.4 @ 8500 | 63.3 @ 8750 | 472 | 443 |
SL750 Shiver ('08) | 12/08 | 35/43/40 | 74.7 @ 9250 | 44.9 @ 8500 | 488 | 463 |
Dorsoduro 750 ('09) | 9/09 | 39/41/40 | 75.8 @ 9250 | 45.7 @ 7250 | 476 | 457 |
Mana 850 ('09) | 4/09 | 37/42/49 | 53.0 @ 7750 | 40.4 @ 5500 | 516 | 490 |
RSV4 Factory ('10) | 4/10, 10/10 | 29/31/30 | 151.5 @ 12,750 | 73.3 @ 9500 | 462 | 435 |
RSV4 R ('10) | 6/10 | 25/35/30 | 152.3 @ 12,250 | 74.0 @ 9750 | 473 | 446 |
RSV4 Factory APRC SE ('11) | 9/11 | 28/33/31 | 152.6 @ 12,600 | 73.4 @ 9700 | 453 | 428 |
Dorsoduro 1200 ('11) | 12/11 | 28/34/33 | 114.0 @ 8900 | 72.9 @ 7500 | 487 | 463 |
Tuono V4 R APRC ('12) | 7/12 | 28/31/28 | 142.2 @ 11,500 | 71.4 @ 9500 | 472 | 445 |
RSV4 R ('12) | 9/12 | 27/34/30 | 154.3 @12,600 | 74.0 @ 10,000 | 462 | 435 |
RSV4 Factory APRC ('12) | 10/12 | 28/33/30 | 154.7 @ 12,500 | 74.1 @ 9900 | 458 | 431 |
RSV4 Factory APRC ('13) | 10/13 | 26/32/27 | 153.8 @ 12,600 | 72.6 @ 9800 | 465 | 435 |
Tuono V4 R APRC ('13) | 12/13 | 27/31/29 | 144.9 @ 12,000 | 72.1 @ 9500 | 472 | 445 |
Tuono V4 R ABS ('14) | 7/14 | 28/37/32 | 145.4 @ 11,600 | 73.4 @ 9500 | 470 | 446 |
Dorsoduro 750 ABS ('14) | 8/14 | 34/39/37 | 76.6 @ 9100 | 47.5 @ 7200 | 492 | 470 |
Caponord 1200 ABS ('14) | 10/14 | 35/47/39 | 103.1 @ 8000 | 71.6 @ 6700 | 590 | 552 |
RSV4 RF ('15) | 1/16 | 32/39/33 | 177.1 @ 13,200 | 77.2 @ 10,800 | 460 | 431 |
Tuono V4 1100 Factory ('16) | 7/16 | 28/33/29 | 155.0 @ 11,200 | 80.0 @ 9200 | 467 | 438 |
RSV4 RR ('16) | 9/16 | 30/37/31 | 171.1 @ 13,500 | 75.3 @ 10,300 | 468 | 439 |
BMW
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
R1100RS ('97) | 2/98 | na/na/39 | n/a | n/a | n/a | n/a |
R1100S ('99) | 2/00 | 36/42/39 | 89.1 @ 7000 | 72.7 @ 5500 | 565 | n/a |
R1150R ('02) | 10/02 | 38/42/39 | 76.3 @ 6250 | 71.7 @ 5250 | 559 | 527 |
R1150RS ('05) | 2/05 | 40/43/40 | 67.8 @ 5750 | 83.4 @ 7500 | 582 | 547 |
K1200S ('05) | 10/05 | 34/38/35 | 150.3 @ 10,500 | 88.3 @ 8500 | 561 | 531 |
K1200R ('05) | 12/05 | 30/38/33 | 140.6 @ 10,000 | 83.2 @ 8,500 | 547 | 517 |
R1200S ('06) | 11/06 | 34/45/39 | 112.2 @ 7500 | 78.8 @ 7300 | 484 | 457 |
K1200R Sport ('07) | 7/07 | 31/40/35 | 134.3 @ 10,100 | 78.3 @ 8350 | 553 | 523 |
F800S ('08) | 5/08 | 41/50/46 | 81.6 @ 8000 | 57.8 @ 6000 | 465 | 440 |
K1200GT ('08) | 6/08 | 22/43/38 | 131.6 @ 9250 | 84.1 @ 7750 | 666 | 549 |
K1300S ('09) | 9/09 | 40/42/42 | 146.8 @ 9250 | 89.6 @ 8000 | 569 | 531 |
S 1000 RR ('10) | 6/10, 10/10 | 34/40/35 | 176.5 @ 13,000 | 76.8 @ 11,000 | 461 | 433 |
S 1000 RR ('11) | 7/11 | 31/40/37 | 177.8 @ 13,100 | 77.7 @ 10,200 | 458 | 430 |
F 800 R ('11) | 10/11 | 45/47/46 | 80.8 @ 8700 | 55.7 @ 5900 | 455 | 430 |
S 1000 RR ('11) | 12/11 | 35/40/36 | 177.8 @ 13,100 | 77.7 @ 10,200 | 458 | 430 |
S 1000 RR ('12) | 9/12 | 29/36/33 | 178.8 @ 13,300 | 75.8 @ 10,400 | 459 | 431 |
HP4 ('13) | 7/13 | 27/34/32 | 177.5 @ 13,300 | 77.1 @ 10,000 | 445 | 417 |
S 1000 R ('14) | 7/14 | 32/37/34 | 150.8 @ 11,000 | 77.0 @ 9100 | 461 | 433 |
S 1000 RR ('14) | 10/14 | 33/37/35 | 170.0 @ 13,200 | 72.8 @ 9700 | 461 | 433 |
R 1200 GS ('14) | 10/14 | 42/52/46 | 111.9 @ 7500 | 84.0 @ 6300 | 582 | 550 |
S 1000 RR ('15) | 9/15 | 31/41/38 | 180.7 @ 13,500 | 78.5 @ 9500 | 451 | 423 |
S 1000 XR ('16) | 1/16 | 36/46/40 | 151.2 @ 10,800 | 79.3 @ 9100 | 535 | 504 |
Buell
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
Thunderbolt ('97) | 2/98 | na/na/36 | n/a | n/a | n/a | n/a |
XB9R Firebolt ('02) | 10/02 | 37/43/41 | 78.1 @ 7250 | 61.8 @ 5500 | 454 | 432 |
XB12R Firebolt ('03) | 12/03 | 36/43/49 | 99.6 @ 6750 | 77.5 @ 6750 | 461 | 439 |
XB12Ss ('06) | 12/05 | 37/44/41 | 90.0 @ 6750 | 72.7 @ 5750 | 473 | 447 |
XB9R Firebolt ('06) | 10/06 | 45/56/50 | 75.6 @ 7000 | 58.8 @ 6000 | 460 | 437 |
1125R ('08) | 9/08 | 24/30/27 | 130.4 @ 10,000 | 74.6 @ 8000 | 474 | 440 |
1125CR ('09) | 12/09 | 38/40/39 | 132.5 @ 10,000 | 75.5 @ 8250 | 458 | 426 |
Ducati
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
916 ('96) | 12/96 | 30/44/37 | 98.3 @ 9250 | 60.8 @ 6750 | 470 | 443 |
ST2 ('97) | 2/98 | na/na/39 | n/a | n/a | n/a | n/a |
916 ('97) | 6/97, 12/97 | 42/52/46 | 103.4 @ 9000 | 62.6 @ 6750 | 470 | 443 |
748 ('98) | 8/98 | na/na/38 | 87.2 @ 10,750 | 50.2 @ 8750 | 473 | 442 |
900SS ('98) | 2/99 | 34/37/36 | 78.4 @ 8000 | 56.7 @ 6000 | 445 | 414 |
916 ('98) | 10/98 | 42/54/46 | 104.6 @ 9000 | 63.0 @ 7000 | 470 | 443 |
916 ('98) | 12/98 | 39/52/44 | 95.8 @ 9000 | 58.6 @ 7000 | 470 | 443 |
ST4 ('99) | 2/00 | 38/43/40 | 103.3 @ 9250 | 62.0 @ 7250 | 542 | n/a |
996 ('99) | 4/99 | 38/36/32 | 109.8 @ 8750 | 69.1 @ 7000 | 478 | 451 |
748R ('00) | 8/00 | 42/53/46 | 99.7 @ 11,000 | 53.4 @ 8750 | 473 | n/a |
996S ('00) | 10/00 | 28/39/36 | 105.9 @ 8750 | 67.9 @ 6750 | 466 | 439 |
Monster S4 ('02) | 10/02 | 38/47/43 | 101.1 @ 8750 | 63.5 @ 5750 | 461 | 437 |
998 ('02) | 10/02 | 33/41/37 | 111.2 @ 10,250 | 67.7 @ 8000 | 479 | 452 |
SS1000 DS ('03) | 12/03 | 38/44/52 | 87.6 @ 8000 | 65.1 @ 5500 | 446 | 421 |
999 ('03) | 4/03, 10/03 | 34/39/42 | 119.0 @ 10,000 | 69.9 @ 8000 | 468 | 442 |
999S ('04) | 9/04 | n/a | 125.0 @ 10,000 | 71.4 @ 8000 | 460 | 434 |
ST4S ('05) | 2/05 | 33/60/42 | 69.0 @ 7250 | 114.2 @ 9000 | 534 | 501 |
999 ('05) | 7/05, 12/05 | 35/42/39 | 131.6 @ 10,000 | 74.3 @ 8000 | 478 | 453 |
999R ('05) | 8/05 | 29/35/31 | 139.7 @ 9750 | 79.2 @ 8000 | 457 | 432.4 |
Monster S4R ('05) | 12/05 | 29/42/35 | 112.3 @ 8750 | 69.2 @ 7250 | 459 | 436 |
SS800 ('06) | 10/06 | 37/47/41 | 72.8 @ 8750 | 50.2 @ 6250 | 436 | 411 |
ST3s ('06) | 11/06 | 33/48/41 | 101.2 @ 9250 | 67.5 @ 7250 | 527 | 494 |
999S ('06) | 10/06 | 34/38/36 | 139.2 @ 10,000 | 76.6 @ 8000 | 458 | 433 |
Hypermotard 1100S ('07) | 9/07 | 25/34/31 | 77.8 @ 7600 | 64.2 @ 4850 | 433 | 413.2 |
Multistrada MTS 1100S ('07) | 5/07 | 46/59/50 | 82.6 @ 7750 | 64.0 @ 4750 | 488 | 456 |
S4R ('07) | 9/07 | 37/42/40 | 109.2 @ 9750 | 61.2 @ 7500 | 452 | 430 |
1098 ('07) | 7/07 | 28/29/29 | 137.9 @ 9900 | 77.5 @ 8150 | 443 | 418 |
1098S ('07) | 9/07 | 31/40/37 | 142.3 @ 9750 | 79.4 @ 8000 | 438 | 413 |
1098S ('07) | 11/07 | 33/36/34 | 142.3 @ 9650 | 79.4 @ 7900 | 438 | 413 |
848 ('08) | 7/08 | 30/40/37 | 116.5 @ 10,250 | 61.7 @ 8250 | 435 | 410 |
1098R ('08) | 8/08 | n/a | 163.0 @ 9750 | 90.3 @ 8000 | 422 | 397 |
Monster 696 ('09) | 8/09 | 43/47/45 | 67.2 @ 8500 | 43.8 @ 7750 | 409 | |
Monster 1100 ('09) | 3/09 | 35/39/38 | 82.1 @ 7500 | 66.2 @ 5750 | 412 | 389 |
Hypermotard 1100 ('09) | 9/09 | 38/41/39 | 77.0 @ 7500 | 63.8 @ 4750 | 439 | 419 |
1098R ('09) | 10/09 | 28/36/33 | 160.7 @ 10,000 | 87.6 @ 8250 | 419 | 394 |
1198 ('09) | 8/09 | 29/33/31 | 147.0 @ 9750 | 84.6 @ 8000 | 438 | 413 |
Streetfighter ('09) | 12/09 | 35/43/39 | 135.1 @ 9750 | 74.1 @ 7750 | 427 | 400 |
1198S ('10) | 5/10, 10/10 | 29/33/31 | 145.1 @ 9500 | 87.0 @ 7750 | 433 | 408 |
Desmosedici | 6/10 | n/a | 169.8 @ 13,250 | 72.4 @ 10,500 | 425 | 401 |
Multistrada 1200S ('10) | 12/10 | 38/44/40 | 130.0 @ 9250 | 79.4 @ 7500 | 503 | 471 |
Streetfighter ('10) | 12/10 | 34/42/37 | 135.1 @ 9750 | 74.1 @ 7750 | 427 | 400 |
848 EVO ('11) | 1/11 | 34/40/38 | 117.0 @ 10,500 | 62.0 @ 9500 | 457 | 412 |
1198 ('11) | 7/11 | 29/36/33 | 147.0 @ 9600 | 87.9 @ 7900 | 432 | 407 |
Monster 1100 EVO ('11) | 10/11 | 32/48/40 | 83.3 @ 7700 | 65.2 @ 5800 | 418 | 397 |
848 EVO Corse SE ('12) | 7/12 | 35/42/39 | 118.6 @ 10,500 | 62.2 @ 9600 | 437 | 412 |
1199 Panigale S ('12) | 8/12 | 30/36/34 | 156.7 @ 10,500 | 80.9 @ 9200 | 426 | 399 |
1199 Panigale ('12) | 9/12 | 27/32/30 | 158.2 @ 10,600 | 80.8 @ 9100 | 423 | 396 |
1199 Panigale S ('12) | 10/12 | 29/34/32 | 144.1 @ 10,600 | 78.8 @ 8400 | 428 | 401 |
Streetfighter 848 ('13) | 5/13 | 36/39/37 | 112.9 @ 9900 | 60.5 @ 6500 | 443 | 417 |
848 EVO Corse SE ('13) | 8/13 | 39/43/41 | 118.7 @ 10,600 | 62.0 @ 9500 | 434 | 405 |
1199 Panigale R ('13) | 9/13 | 28/34/31 | 157.8 @ 10,600 | 79.1 @ 9400 | 421 | 394 |
Multistrada S Touring ('13) | 9/13 | 34/43/39 | 124.0 @ 9300 | 75.6 @ 7500 | 542 | 510 |
899 Panigale ('14) | 5/14 | 35/40/37 | 128.0 @ 11,000 | 63.8 @ 9100 | 442 | 415 |
Monster 1200 S ('14) | 7/14 | 34/43/37 | 129.8 @ 8800 | 84.3 @ 7300 | 475 | 447 |
Hypermotard ('14) | 8/14 | 38/41/39 | 101.0 @ 9300 | 61.3 @ 7700 | 442 | 417 |
Multistrada ('14) | 10/14 | 41/50/44 | 129.8 @ 9200 | 80.7 @ 7600 | 546 | 514 |
1299 Pangiale S ('15) | 9/15 | 33/39/37 | 174.8 @ 10,400 | 94.2 @ 8500 | 428 | 401 |
Multistrada 1200 S ('15) | 1/16 | 36/43/41 | 133.7 @ 9500 | 83.7 @ 7800 | 548 | 516 |
959 Panigale ('16) | 3/17 | 29/35/33 | 131.8 @ 10,900 | 67.2 @ 9100 | 434 | 407 |
Honda
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
CBR900RR ('96) | 12/96 | 34/45/41 | 112.0 @ 10,250 | 64.0 @ 8000 | 457 | 428 |
VFR750F ('97) | 2/98 | na/na/45 | n/a | n/a | n/a | n/a |
CBR900RR ('97) | 10/97 | 37/49/47 | 109 @ 10,000 | 63.1 @ 8000 | 457 | 428 |
CBR1100XX ('97) | 2/97 | 39/41/40 | 136.7 @ 9750 | 80.9 @ 7500 | 557 | 525 |
CBR900RR ('98) | 6/98 | 37/43/42 | 111.4@10,000 | 63.7 @ 8000 | 448 | 419 |
CBR1100XX ('99) | 8/99 | 38/43/40 | 136.9 @ 9250 | 83.7 @ 7250 | 547 | 509 |
CBR600F3 ('96) | 12/96 | 36/43/37 | 89.3 @ 11,500 | 42.8 @ 8250 | 462 | 435 |
CBR600F3 ('97) | 4/97 | 37/44/39 | 93.5 | 44.5 | 459 | 432 |
VTR1000 ('97) | 6/97, 12/97 | 28/42/34 | 104.0 @ 8500 | 68.5 @ 6750 | 477 | 452 |
VTR1000 ('97) | 6/97, 12/97 | 28/42/34 | 104.0 @ 8500 | 68.5 @ 6750 | 477 | 452 |
CBR600F3 ('98) | 8/98 | 37/44/39 | 87.2 @ 12,000 | 42.8 @ 10,000 | 459 | 432 |
VFR800FI ('98) | 6/98, 2/00 | 33/42/38 | 97.0 @ 10,500 | 54.9 @ 8500 | 499 | 458 |
VTR1000 ('98) | 10/98 | 28/42/34 | 104.0 @ 8500 | 68.3 @ 6500 | 477 | 452 |
CBR600F4 ('99) | 6/99, 12/99 | 35/45/41 | 88.8 @ 12,500 | 47.6 @ 10,000 | 440 | 413 |
CBR600F4 ('00) | 10/00 | 36/48/40 | 94.9 @ 12,500 | 44.9 @ 10,000 | 436 | 407 |
CBR929RR ('00) | 6/00, 8/00, 12/01 | n/a | 122.7 @ 11,000 | 63.9 @ 9250 | 434 | 405 |
RC51 ('00) | 10/00, 12/00 | 28/36/32 | 118.3 @ 9000 | 72.1 @ 7500 | 489 | 462 |
CBR600F4i ('01) | 6/01, 12/01 | 36/45/39 | 95.5 @ 12,500 | 435 | 406 | |
VFR800 ('02) | 4/02 | 34/43/36 | 95.5 @ 10,750 | 54.2 @ 8750 | 534 | 508 |
CB900F ('02) | 4/02 | 32/42/37 | 99.9 @ 9000 | 63.4 @ 6750 | 485 | 455 |
CBR954RR ('02) | 6/02 | 28/32/30 | 130.8 @ 137.57 | 67.2 @ 9000 | 429 | 400 |
CBR954RR ('02) | 8/02 | 31/47/38 | 139.0 @ 11,500 | 70.9 @ 12,000 | 434 | 405 |
RC51 ('02) | 10/02 | 28/35/32 | 122.4 @ 10,000 | 70.2 @ 8250 | 483 | 454 |
CBR600RR ('03) | 6/03 | 30/34/38 | 107.2 @ 13,500 | 45.4 @ 11,000 | 445 | 416 |
RC51 ('03) | 10/03, 12/03 | 34/36/40 | 123.6 @ 9250 | 72.6 @ 8250 | 483 | 454 |
599 ('04) | 12/04 | 31/48/41 | 86.9 @ 11,750 | 43.6 @ 9750 | 446 | 416 |
CBR600RR ('04) | 8/04 | 30/42/34 | 107.2 @ 13,500 | 45.4 @ 11,500 | 445 | 416 |
CBR1000RR ('04) | 6/04 | 34/41/36 | 149.1 @ 11,500 | 75.9 @ 8500 | 466 | 437 |
CBR600RR ('05) | 4/08, 12/05 | 30/40/36 | 106.9 @ 13,750 | 44.6 @ 11,000 | 429 | 400 |
VFR800 Interceptor ('05) | 2/05 | 31/41/35 | 99.3 @ 10,750 | 54.4 @ 8750 | 585 | 550 |
CBR1000RR ('05) | 5/05 | 31/34/32 | 154.1 @ 11,250 | 78.6 @ 8500 | 466 | 437 |
RC51 ('05) | 7/05 | 35/40/36 | 120.9 @ 9000 | 72.2 @ 8000 | 483 | 454 |
ST1300 ('05) | 6/05 | 35/45/39 | 112.9 @ 8000 | 83.1 @ 6250 | 731 | 685 |
CBR600F4i ('06) | 10/06 | 35/49/41 | 97.3 @ 12,750 | 42.0 @ 10,500 | 441 | 412 |
CBR600RR ('06) | 7/06 | 31/40/36 | 105.6 @ 13,250 | 44.8 @ 10,750 | 431 | 402 |
VFR Interceptor ('06) | 11/06 | 35/44/39 | 99.6 @ 11,000 | 54.7 @ 9000 | 587 | 552 |
CBR1000RR ('06) | 6/06 | 31/39/34 | 158.8 @ 11,500 | 79.6 @ 8750 | 451 | 422 |
CBR600RR ('07) | 4/07 | 35/42/37 | 107.2 @ 13,600 | 46.0 @ 11,100 | 412 | 383 |
CBR600RR ('07) | 5/07 | 36/44/40 | 105.1 @ 13,700 | 44.1 @ 11,100 | 412 | 383 |
CBR1000RR ('07) | 7/07 | 32/33/32 | 146.0 @ 11,400 | 74.4 @ 8650 | 455 | 426 |
CBR600RR ('08) | 7/08 | 38/40/39 | 102.0 @ 13,500 | 43.6 @ 11,250 | 413 | 384 |
CBR1000RR ('08) | 6/08 | 34/37/36 | 153.9 @ 10,750 | 78.9 @ 9500 | 440 | 412 |
CBR600RR C-ABS ('09) | 5/09 | 39/48/42 | 100.5 @ 14,000 | 43.1 @ 11,250 | 436 | 407 |
CBR600RR ('09) | 6/09 | 38/41/49 | 100.5 @ 14,000 | 43.1 @ 11,250 | 412 | 383 |
CBR1000RR ('09) | 8/09 | 29/35/33 | 151.7 @ 12,250 | 77.7 @ 9500 | 444 | 416 |
VFR1200F ('10) | 5/10 | 30/37/34 | 142.0 @ 10,000 | 81.4 @ 8750 | 595 | 566 |
CBR1000RR ('10) | 6/10 | 30/37/34 | 148.7 @ 10,000 | 76.6 @ 9750 | 442 | 414 |
VFR1200 DCT ('10) | 10/10 | 24/41/36 | n/a | n/a | 657 | 627 |
CBR250R ('11) | 5/11 | 63/75/70 | 22.3 @ 8500 | 15.0 @ 6750 | 355 | 335 |
CBR600RR ('11) | 8/11 | 40/45/43 | 100.7 @ 12,500 | 44.2 @ 11,100 | 412 | 382 |
CB1000R ('11) | 12/11 | 36/41/37 | 108.8 @ 9900 | 65.5 @ 7300 | 484 | 457 |
CBR1000RR C-ABS ('11) | 12/11 | 31/38/34 | 146.1 @ 10,600 | 74.9 @ 9400 | 467 | 439 |
CBR1000RR ('12) | 9/12 | 36/42/39 | 147.6 @ 12,400 | 75.4 @ 9700 | 445 | 417 |
CBR250R ('13) | 4/13 | 53/72/70 | 22.5 @ 8400 | 14.8 @ 6400 | 356 | 335 |
CBR600RR ('13) | 8/13 | 38/43/41 | 97.7 @ 12,700 | 43.1 @ 10,100 | 417 | 388 |
CBR500R ('13) | 8/13 | 48/58/53 | 44.6 @ 8800 | 28.9 @ 7000 | 430 | 405 |
CBR1000RR SP ('14) | 6/14 | 29/37/35 | 152.1 @ 10,400 | 78.4 @ 9700 | 450 | 422 |
CBR1000 RR ('14) | 10/14 | 35/43/39 | 145.3 @ 10,700 | 74.6 @ 9700 | 447 | 419 |
CBR650F ('14) | 10/14 | 44/49/45 | 78.7 @ 10,800 | 42.8 @ 7900 | 465 | 438 |
Interceptor Deluxe ('14) | 12/14 | 39/44/43 | 97.2 @ 10,100 | 54.1 @ 8300 | 556 | 522 |
CBR300R ('15) | 9/15 | 52/60/55 | 26.3 @ 8300 | 18.0 @ 6600 | 359 | 339 |
Hyosung
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
GT250R ('11) | 5/11 | 53/70/67 | 22.6 @ 10,250 | 13.8 @ 6750 | 414 | 387 |
GT250R ('13) | 4/13 | 55/70/65 | 25.7 @ 10,100 | 14.9 @ 7000 | 410 | 381 |
Kawasaki
Motorcycle | Issue | Fuel cons. min/max/ avg (mpg) | Peak HP (hp @ rpm) | Peak torque (ft-lbs @ rpm) | Wet weight (lbs) | Dry weight (lbs) |
---|---|---|---|---|---|---|
ZX-6R ('97) | 4/97 | 36/40/38 | 96 | 47.3 | 452 | 423 |
ZX-9R ('97) | 10/97 | 37/47/42 | 123.1 @ 10,500 | 68.7 @ 8500 | 533 | 502 |
ZX-11 ('97) | 2/97 | na/na/37 | n/a | n/a | 601 | 563 |
ZX-6R ('98) | 8/98 | 38/41/39 | 94.6 @ 12,000 | 44.2 @ 10,000 | 454 | 420 |
ZX-6R ('98) | 12/98 | 41/50/44 | 94.6 @ 12,000 | 44.2 @ 10,000 | 447 | 413 |
ZX-9R ('98) | 6/98, 12/98, 12/99 | 30/43/37 | 132.1 @ 11,000 | 69.9 @ 9000 | 464 | 434 |
ZX-6R ('99) | 6/99 | 36/48/42 | 93.0 @ 12,500 | 41.8 @ 11,000 | 445 | 416 |
ZRX1100 ('99) | 10/99 | 30/45/36 | 96.8 @ 8500 | 71.5 @ 5750 | 545 | 490 |
ZX-6R ('00) | 10/00 | 35/52/39 | 92.4 @ 12,750 | 44.3 @ 10,250 | 434 | 405 |
ZX-7R ('00) | 6/00 | 33/40/37 | 108.6 @ 11,250 | 53.7 @ 8750 | 527 | 498 |
ZX-9R ('00) | 4/00 | 34/42/39 | 131.4 @ 10,500 | 71.7 @ 9000 | 466 | n/a |
ZX-9R ('00) | 8/00 | 34/42/39 | 131.4 @ 10,500 | 71.7 @ 9000 | 466 | n/a |
ZX-6R ('01) | 6/01 | 36/51/43 | 95.2 @ 12,500 | 435 | 406 | |
ZRX1200 ('01) | 8/02 | 36/44/40 | 112.8 @ 8500 | 79.6 @ 6750 | 544 | 512 |
ZX-12R ('01) | 10/02 | n/a | 159.8 @ 10,250 | 91.4 @ 7750 | 551 | 519 |
ZX-9R ('02) | 8/02 | 36/47/41 | 129.0 @ 10,500 | 75.9 @ 8250 | 469 | 439 |
ZX-6R ('03) | 6/03 | 34/37/40 | 107.5 @ 13,000 | 46.4 @ 11,000 | 418 | 389 |
ZX-6RR ('03) | 8/03 | 32/38/39 | 101.5 @ 13,500 | 43.0 @ 11,000 | 419 | 389 |
Z1000 ('03) | 8/03 | 31/36/53 | 125.1 @ 10,250 | 68.9 @ 8000 | 493 | 464 |
ZX-6R ('04) | 8/04 | 36/44/38 | 111.4 @ 12,750 | 47.1 @ 11,000 | 418 | 389 |
ZX-6RR ('04) | 8/04 | 34/40/34 | 103.5 @ 13,000 | 44.7 @ 10,000 | 423 | 394 |
ZX-10R ('04) | 6/04, 10/04 | 31/51/36 | 164.2 @ 12,000 | 80.0 @ 9750 | 436 | 409 |
ZX-6R ('05) | 4/05 | 35/47/40 | 113.8 @ 13,250 | 48.1 @ 11,000 | 427 | 400 |
ZX-6RR ('05) | 6/05 | 34/42/40 | 102.3 @ 13,250 | 44.2 @ 11,500 | 430 | 403 |
ZX-10R ('05) | 5/05 | 33/51/39 | 158.4 @ 11,500 | 78.3 @ 9750 | 436 | 409 |
ZX-12R ('05) | 10/05 | 29/33/31 | 162.5 @ 10,000 | 90.7 @ 7750 | 550 | 520 |
ZZR1200 ('05) | 6/05 | 37/50/40 | 139.4 @ 9750 | 83. @ 8500 | 634 | 597 |
ZZR600 ('06) | 10/06 | 34/39/36 | 92.3 @ 13,000 | 43.8 @ 10,750 | 443 | 414 |
ZX-6R ('06) | 7/06 | 35/45/38 | 105.0 @ 12,250 | 46.0 @ 11,500 | 431 | 404 |
ZX-6RR ('06) | 7/06 | 36/43/40 | 111.4 @ 13,000 | 44.1 @ 11,750 | 430 | 403 |
ZX-10R ('06) | 6/06 | 31/49/38 | 166.1 @ 12,000 | 81.8 @ 8500 | 451 | 424 |
ZX-14R ('06) | 8/06 | 30/40/33 | 174.7 @ 9250 | 105.3 @ 7750 | 563 | |
ZX-6R ('07) | 5/07 | 35/37/36 | 100.8 @ 12,700 | 43.0 @ 11,700 | 443 | 416 |
ZX-10R ('07) | 7/07 | 26/32/28 | 155.4 @ 11,900 | 76.4 @ 8400 | 453 | 426 |
Z1000 ('07) | 9/07 | 34/42/36 | 108.8 @ 10,000 | 66.6 @ 8000 | 509 | 480 |
ZX-6R ('08) | 6/08 | 35/42/39 | 98.7 @ 12,250 | 43.3 @ 11,500 | 444 | 417 |
ZX-10R ('08) | 6/08 | 30/37/34 | 161.2 @ 12,250 | 75.2 @ 8750 | 463 | 436 |
ZX-14 ('08) | 4/08 | 25/32/29 | 168.9 @ 9250 | 104.0 @ 7500 | 567 | 532 |
Concours 14 ('08) | 6/08 | 33/43/38 | 136.4 @ 9000 | 91.3 @ 7250 | 689 | 654 |
Versys ('08) | 5/08 | 42/47/45 | 61.1 @ 8000 | 44.4 @ 6750 | 457 | 427 |
